Utility Services
The following information will be helpful to you as you get established in your new residence:
| ELECTRICITY | ||||
| Southern California Edison | ——– | 800-655-4555 | ||
| NATURAL GAS | ||||
| Southwest Gas Corporation | - | 13471 Mariposa Rd Victorville, CA | ——– | 760-241-9321 |
| BUTANE | ||||
| Ferrellgas | - | 18768 Highway 18 Apple Valley, CA | ——– | 760-946-2136 |
| TELEPHONE | ||||
| Verizon | - | 15168 La Paz Dr Victorville, CA | ——– | 800-483-4000 |
| DISPOSAL SERVICE | ||||
| AVCO Disposal | ——– | 760-245-8607 | ||
| City of Victorville
(City Hall) |
- | 14343 Civic Dr Victorville, CA | ——– | 760-955-5087 |
| Advance Disposal | - | P.O. Box 400997 Hesperia, CA 92340 | ——– | 760-244-9773 |
| CABLE TELEVISION | ||||
| Charter Communications | - | 12490 Business Center Dr Victorville, CA | ——– | 866-499-8080 |
| WATER COMPANIES | ||||
| Apple Valley Ranchos Water | - | 21760 Ottawa Rd Apple Valley, CA | ——– | 760-247-6484 |
| Baldy Mesa County Water District | - | 11855 Anaconda Ave Baldy Mesa, CA | ——– | 760-949-0332 |
| County Service Area 64 (CSA-64) | - | 12402 Industrial Blvd #D-6, Victorville, CA | ——– | 760-955-9885 |
| Hesperia Water District | - | 9393 Santa Fe Trails Hesperia, CA | 760-947-1840 | |
| Mariana Ranchos County Water District | - | Apple Valley, CA | ——– | 760-247-9405 |
| Navajo Mutual Water Company | - | P.O. Box 392 Apple Valley, CA | ——– | 760-240-4351 |
| Southern California Water Company | - | 13608 Hitt Rd Apple Valley, CA | ——– | 760-247-7420 |
| City of Victorville (City Hall) | - | 14343 Civic Dr Victorville, CA | ——– | 760-955-5087 |
REMEMBER TO CHECK YOUR SMOKE DETECTORS MONTHLY TO ASCERTAIN THAT THEY ARE OPERATIONAL. ALSO, CHANGE YOU HEATING-A/C FILTERS MONTHLY FOR BETTER PERFORMANCE, LOWER BILLS AND CLEANER AIR.
